‘æ12‰ñƒpƒsƒI”t‘ˆ’DƒAƒCƒXƒzƒbƒP[ƒTƒ}[ƒŠ[ƒOí ( 2002/6/28@`@7/26 )@@@@@@@@@@@@@@@@@@@2002@

@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@êŠ@F@ƒpƒsƒIƒAƒCƒXƒAƒŠ[ƒi@y“üê–³—¿z

1@•” ƒuƒ‹[ƒCƒ“ƒY ƒuƒ‰ƒbƒNƒX ”Ñ’Ë ƒ{ƒ“ƒo[ƒY ‹ãŽY‘å Ÿ“_ “¾“_ ޏ“_ · ‡ˆÊ
•Ÿ‰ªƒuƒ‹[ƒCƒ“ƒY 3-0 œ 9-1 œ 22-0 œ 1-1 ¢ 10 35 2 33 —DŸ
ƒI[ƒ‹ƒuƒ‰ƒbƒNƒX 0-3 › 13-0 œ 10-0 œ 6-6 ¢ 7 29 9 20 3ˆÊ
”ђ˃Nƒ‰ƒu 1-9 › 0-13 › 3-3 ¢ 1-4 › 1 5 29 -24 4ˆÊ
•Ÿ‰ªƒ{ƒ“ƒo[ƒY 0-22 › 0-10 › 3-3 ¢ 1-5 › 1 4 40 -36 5ˆÊ
‹ãBŽY‹Æ‘åŠw 1-1 ¢ 6-6 ¢ 4-1 œ 5-1 œ 8 16 9 7 2ˆÊ

2@•” ²‰ê ”Ž‘½ ƒpƒsƒI ’·è ŒF–{ Ÿ“_ “¾“_ ޏ“_ · ‡ˆÊ
²‰êƒNƒ‰ƒu 4-3 œ 8-4 œ 4-5 › 3-2 œ 9 19 14 5 2ˆÊ
”Ž‘½ƒNƒ‰ƒu 3-4 › 4-1 œ 2-6 › 3-1 œ 6 12 12 0 3ˆÊ
ƒpƒsƒI 4-8 › 1-4 › 0-5 › 1-5 › 0 6 22 -16 5ˆÊ
’·èŒ§‘I”² 5-4 œ 6-2 œ 5-0 œ 3-1 œ 12 19 7 12 —DŸ
ŒF–{ƒNƒ‰ƒu 2-3 › 1-3 › 5-1 œ 1-3 › 3 9 10 -1 4ˆÊ

3@•” ƒAƒCƒ‰ƒ“ƒ_[ƒX ƒXƒ^[ƒY ƒrƒbƒOƒoƒ“ƒY ƒvƒŠƒ“ƒX ƒŒƒbƒhƒEƒBƒ“ƒOƒX Ÿ“_ “¾“_ ޏ“_ · ‡ˆÊ
ƒAƒCƒ‰ƒ“ƒ_[ƒX 4-1œ 8-3 œ 1-1 ¢ 5-0 œ 10 18 5 13 2ˆÊ
•Ÿ‰ªƒXƒ^[ƒY 1-4 › 7-5 œ 1-7 › 4-1 œ 6 13 17 -4 3ˆÊ
ƒrƒbƒOƒoƒ“ƒY 3-8 › 5-7 › 2-13 › 6-0 œ 3 16 28 -12 4ˆÊ
–k‹ãBƒvƒŠƒ“ƒX 1-1 ¢ 7-1 œ 13-2 œ 6-2 œ 10 27 6 21 —DŸ
ƒŒƒbƒhƒEƒBƒ“ƒOƒX 0-5 › 1-4 › 0-6 › 2-6 › 0 3 21 -18 5ˆÊ

4@•” ƒuƒ‹[ƒCƒ“ƒYB ƒXƒRƒA ‹ã‘å ”Ž‘½B ’·èB Ÿ“_ “¾“_ ޏ“_ · ‡ˆÊ
•Ÿ‰ªƒuƒ‹[ƒCƒ“ƒYB 2-1 œ 6-2 œ 3-1 œ 5-2 œ 12 16 6 10 —DŸ
ƒXƒRƒA 1-2 › 1-3 › 5-5 ¢ 3-2 œ 4 10 12 -2 3ˆÊ
‹ãB‘åŠw 2-6 › 3-1 œ 5-0 œ 1-1 ¢ 7 11 8 3 2ˆÊ
”Ž‘½ƒNƒ‰ƒuB 1-3 › 5-5 ¢ 0-5 › 3-1 œ 4 9 14 -5 4ˆÊ
’·èŒ§‘I”²B 2-5 › 2-3 › 1-1 ¢ 1-3 › 1 6 12 -6 5ˆÊ