‘æ11‰ñƒpƒsƒI”t‘ˆ’DƒAƒCƒXƒzƒbƒP[ƒTƒ}[ƒŠ[ƒOí ( 2002/6/29@`@7/27 )@@@@@ @@@@@@@@@@@@@2003

@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@êŠ@F@ƒpƒsƒIƒAƒCƒXƒAƒŠ[ƒi@y“üê–³—¿z

1@•” ƒuƒ‰ƒbƒNƒX ƒuƒ‹[ƒCƒ“ƒY ƒ{ƒ“ƒo[ƒY ”Ñ’Ë ²‰ê Ÿ“_ “¾“_ ޏ“_ · ‡ˆÊ
ƒI[ƒ‹ƒuƒ‰ƒbƒNƒX 0-3 › 8-1 œ 6-3 œ 15-2 œ 9 29 9 20 2
•Ÿ‰ªƒuƒ‹[ƒCƒ“ƒY 3-0 œ 10-1 œ 8-1 œ 13-2 œ 12 34 4 30 —DŸ
•Ÿ‰ªƒ{ƒ“ƒo[ƒY 1-8 › 1-10 › 0-11 › 5-2 œ 3 7 31 -24 4
”ђ˃Nƒ‰ƒu 3-6 › 1-8 › 11-0 œ 5-2 œ 6 20 16 4 3
²‰êƒNƒ‰ƒu 2-15 › 2-13 › 2-5 › 2-5 › 0 8 38 -30 5

2@•” ƒpƒsƒI ‹ãŽY‘å ƒAƒCƒ‰ƒ“ƒ_[ƒX ’·è ”Ž‘½ Ÿ“_ “¾“_ ޏ“_ · ‡ˆÊ
ƒpƒsƒI 2-4 › 1-2 2-2 ¢ 3-2 œ 4 8 10 -2 3
‹ãBŽY‹Æ‘åŠw 4-2 œ 4-2 œ 5-2 œ 4-2 œ 12 17 8 9 —DŸ
‹ãBƒAƒCƒ‰ƒ“ƒ_[ƒX 2-1 œ 2-4 › 2-3 › 2-5 › 3 8 13 -5 5
’·èŒ§‘I”² 2-2 ¢ 2-5 › 3-2 œ 0-1 › 3 7 10 -3 4
”Ž‘½ƒNƒ‰ƒu 2-3 › 2-4 › 5-2 œ 1-0 œ 6 10 9 1 2

3@•” ƒXƒ^[ƒY ƒrƒbƒOƒoƒ“ƒY ŒF–{ ƒuƒ‰ƒbƒNƒXB ƒŒƒbƒhƒEƒBƒ“ƒOƒX Ÿ“_ “¾“_ ޏ“_ · ‡ˆÊ
•Ÿ‰ªƒXƒ^[ƒY 4-2 œ 3-4 › 4-3 œ 5-0 œ 9 16 9 7 2
ƒrƒbƒOƒoƒ“ƒY 2-4 › 4-4 ¢ 4-9 › 9-5 œ 4 19 22 -3 4
ŒF–{ƒNƒ‰ƒu 4-3 œ 4-4 ¢ 4-2 œ 5-2 œ 10 17 11 6 —DŸ
ƒI[ƒ‹ƒuƒ‰ƒbƒNƒXB 3-4 › 9-4 œ 2-4 › 4-0 œ 6 18 12 6 3
ƒŒƒbƒhƒEƒBƒ“ƒOƒX 0-5 › 5-9 › 2-5 › 0-4 › 0 7 23 -16 5

4@•” ƒvƒŠƒ“ƒX ‹ã‘å ƒXƒRƒA ”Ž‘½B ƒuƒ‹[ƒCƒ“ƒYB Ÿ“_ “¾“_ ޏ“_ · ‡ˆÊ
–k‹ãBƒvƒŠƒ“ƒX 7-1 œ 10-0 œ 12-1 œ 6-0 œ 12 35 2 33 —DŸ
‹ãB‘åŠw 1-7 › 0-1 › 4-3 œ 2-4 › 3 7 15 -8 4
ƒXƒRƒA 0-10 › 1-0 œ 7-3 œ 2-4 › 3 10 17 -7 3
”Ž‘½ƒNƒ‰ƒuB 1-12 › 3-4 › 3-7 › 2-7 › 0 9 30 -21 5
•Ÿ‰ªƒuƒ‹[ƒCƒ“ƒYB 0-6 › 4-2 œ 4-2 œ 7-2 œ 9 15 12 3 2